Do you feel like playing a different kind of lottery sweepstake ?
Then try Lucky Lotteries, an Australian game which is very similar to a raffle, only with bigger cash prizes generally. The difference between lucky lotteries and regular lotto is that you don’t pick your own numbers in a lucky lottery. The computer automatically generates a combination for you. Whilst it’s a little different, Lucky Lotteries is just as exciting as any of the standard lotto games. If you want to play, here’s what you need to know:
When Can I Play the $2 Super and $5 Mega Jackpot Lotteries ?
Each Lucky Lottery has a set number of tickets sold (225,000 for the $2.00 Super Jackpot Lottery) and (180,000 for the $5.00 Mega Jackpot Lottery). Draws can only take place when all the tickets for that specific lottery are sold. Normally, an expected draw date is announced, however as there is no guarantee when all tickets will be sold, the schedule can be subject to change.
How to Play Lucky Lotteries?
1. Firstly, buy a ticket online here. Remember that all tickets are automatically generated by the computer, so you can’t pick your own numbers. You may either choose random or sequential ticket numbers.
2. You can purchase either of two (2) two types of Lucky Lotteries here: the $2 Super Lucky Lottery ticket costs AUD2.20 and the $5 Mega Lucky Lottery is AUD5.50 per ticket. Please note that these prices may not include the selling lottery agent’s commission.
3. If you win either of the Lucky lotteries, rest assured you have won the major prize on your own as with only individual ticket numbers issued, you won’t have to share the winnings with anyone else !
How Can I Check the Results?
To check the latest results for both the $2 Super Lottery and $5 Mega Lottery simply click here.
What are the Prizes in Lucky Lotteries?
$2 Super Lottery |
$5 Mega Lottery |
---|---|
First prize is $100,000 | First prize is $200,000 |
Second prize is $10,000 | Second prize is $20,000 |
Third prize is $5,000 | Third prize is $5,000 |
2 prizes at $500 totalling $1,000 | 5 prizes at $1,000 totalling $5,000 |
10 prizes at $200 totalling $2,000 | 10 prizes at $500 totalling $5,000 |
20 prizes at $100 totalling $2,000 | 25 prizes at $100 totalling $2,500 |
100 prizes at $50 totalling $5,000 | 75 prizes at $50 totalling $3,750 |
600 prizes at $20 totalling $12,000 | 600 prizes at $20 totalling $12,000 |
2,480 prizes at $10 totalling $24,800 | 3,090 prizes at $10 totalling $30,900 |
2 prizes at $1,000 for any ticket number which is one off the first prize-winning ticket number totalling $2,000 | 2 prizes at $1,000 for any ticket number which is one off the first prize-winning ticket number totalling $2,000 |
What are the Odds of Winning the AUD$5 Mega Jackpot Lottery?
Prize | Amount | Odds |
---|---|---|
Minimum Jackpot | 1,000,000 | 8,508,403:1 |
First prize | 200,000 | 180,000:1 |
Second prize | 20,000 | 180,000:1 |
Third prize | 5,000 | 180,000:1 |
Any prize (including free tickets) | Varied | 16:1 |
Any cash prize | Varied | 47:1 |
What are the Odds of Winning the AUD$2 Super Jackpot Lottery?
Prize | Amount | Odds |
---|---|---|
Minimum Jackpot | 500,000 | 15,746,501:1 |
First prize | 100,000 | 225,000:1 |
Second prize | 10,000 | 225,000:1 |
Third prize | 5,000 | 225,000:1 |
Any prize (including free tickets) | Varied | 24:1 |
Any cash prize | Varied | 70:1 |
To Play Lucky Lotteries online click here.